Home About Us Products Catalog Mills&Certificates Achievements Contact Us Online Quote Sitemap
Our Product Range
Hot Rolled Coils
Boiler/PVQ Plates
High Tensile Plates
Structural Plates
Ship Building Plates
Oil & Gas Line Plates
Alloy Steel Plates
Plate Sizes & Grade
Equivalent Table
Weight Calculation
Oil & Gas Line Plates

API 5L GR. B
API 5L GR. X-42
API 5L GR. X-46
API 5L GR. X-52
API 5L GR. X-56
API 5L GR. X-60
API 5L GR. X-65
API 5L GR. X-70
API 5L GR. X-80

Online Quote
Please fill the below form to
get an online quotation.
Name
Tel
*Email
Country
Message
Steel for Oil Gas Line Pipes
S. No. Specification Grade Chemistry (%) Mechanical Properties
C Mn S P Ti Nb+V+Ti YS UTS %El
1 API 5L B 0.22 max 1.20 max 0.015 max 0.025 max 0.04 max 0.15 max 241-448 414-758 22-30 % (As per thickness)
2 API 5L X-42 0.22 max 1.30 max 0.015 max 0.025 max 0.04 max 0.15 max 290-496 414-758 22-30 % (As per thickness)
3 API 5L X-46 0.22 max 1.40 max 0.015 max 0.025 max 0.04 max 0.15 max 317-524 434-758 22-30 % (As per thickness)
4 API 5L X-52 0.22 max 1.40 max 0.015 max 0.025 max 0.04 max 0.15 max 359-531 455-758 22-30 % (As per thickness)
5 API 5L X-56 0.22 max 1.40 max 0.015 max 0.025 max 0.04 max 0.15 max 386-544 490-758 22-30 % (As per thickness)
6 API 5L X-60 0.22 max 1.40 max 0.015 max 0.025 max 0.04 max 0.15 max 514-565 517-758 22-30 % (As per thickness)
7 API 5L X-65 0.22 max 1.45 max 0.015 max 0.025 max 0.06 max 0.15 max 448-600 531-758 22-30 % (As per thickness)
8 API 5L X-70 0.22 max 1.65 max 0.015 max 0.025 max 0.06 max 0.15 max 483-621 565-758 22-30 % (As per thickness)
9 API 5L X-80 0.22 max 1.85 max 0.015 max 0.025 max 0.06 max 0.15 max 552-690 621-827 22-30 % (As per thickness)
© Copyright V. K. Industrial Corporation Ltd. - 2009 All rights reserved. Maxklick