Home About Us Products Catalog Mills&Certificates Achievements Contact Us Online Quote Sitemap
Our Product Range
Hot Rolled Coils
Boiler/PVQ Plates
High Tensile Plates
Structural Plates
Ship Building Plates
Oil & Gas Line Plates
Alloy Steel Plates
Plate Sizes & Grade
Equivalent Table
Weight Calculation
Ship Building Plates
 
LLOYDS/ABS/DNV GR. A
LLOYDS/ABS/DNV GR. B
LLOYDS/ABS/DNV GR. D
LLOYDS/ABS/DNV GR. E
LLOYDS/ABS/DNV GR. AH32
LLOYDS/ABS/DNV GR. DH32
LLOYDS/ABS/DNV GR. EH32
LLOYDS/ABS/DNV GR. AH36
LLOYDS/ABS/DNV GR. DH36
LLOYDS/ABS/DNV GR. EH36
Steel for Shipbuilding
S. No. Specification & Description Grade Chemistry (%) Mechanical Properties
C Mn S P Si Al (min) Nb V C.E YS UTS %El Impact-min Avg. Energy (Longitudinal)
1 LRS / LLOYDS / DNV / GL A 0.21max 2.5xminC 0.035max 0.035max 0.50max - - - 0.40max 235 400-520 22 27 J at 20°
2 - B 0.21max 0.80min 0.035max 0.035max 0.35max - - - 0.40max 235 400-520 22 27 J at 0°
3 - D 0.21max 0.60min 0.035max 0.035max 0.10-0.35 0.015 - - 0.40max 235 400-520 22 27 J at -20°
4 - AH27S 0.18max 0.9-1.6 max 0.035max 0.035max 0.50max 0.015 0.02-0.05 0.03-0.10 0.38max 265 400-530 22 27 J at 0°
5 - DH27S 0.18max 0.9-1.6 max 0.035max 0.035max 0.50max 0.015 0.02-0.05 0.03-0.10 0.38max 265 400-530 22 27 J at -20°
6 - AH32 0.18max 0.9-1.6 max 0.035max 0.035max 0.50max 0.015 0.02-0.05 0.03-0.10 0.38max 315 440-590 22 31 J at 0°
7 - DH32 0.18max 0.9-1.6 max 0.035max 0.035max 0.50max 0.015 0.02-0.05 0.03-0.10 0.38max 315 440-590 22 31 J at -20°
8 - AH36 0.18max 0.9-1.6 max 0.035max 0.035max 0.50max 0.015 0.02-0.05 0.03-0.10 0.40max 355 490-620 21 34 J at 0°
9 - DH36 0.18max 0.9-1.6 max 0.035max 0.035max 0.50max 0.015 0.02-0.05 0.03-0.10 0.40max 355 490-620 21 34 J at -20°
© Copyright V. K. Industrial Corporation Ltd. - 2009 All rights reserved. Maxklick